DECK SIZE CHART

STANDARD DECKS
inches
cm
SIZE | WIDTH | LENGTH | WHEELBASE | NOSE | TAIL | SHAPE# |
7.75 | 7.75" | 31.2" | 13.875" | 6.8" | 6.3" | 775S |
7.75 | 7.75" | 31.2" | 14" | 6.65" | 6.3" | 775P |
8.00 | 8" | 32" | 14" | 6.75" | 6.5" | 800S |
8.00 | 8" | 31.5" | 14.25" | 6.75" | 6.25" | 800P |
8.25 | 8.25" | 31.75" | 14.125" | 6.875" | 6.5" | 825S |
8.375 | 8.375" | 31.875" | 14.25" | 6.875" | 6.5" | 837S |
8.50 | 8.5" | 32" | 14.25" | 7" | 6.5" | 850S |
8.75 | 8.75" | 32.5" | 14.5" | 7" | 6.75" | 875S |
MICRO/MINI DECKS
inches
cm
SIZE | WIDTH | LENGTH | WHEELBASE | NOSE | TAIL | SHAPE | RIDER HEIGHT |
7.00 Micro UltraStix | 7" | 28" | 12" | 6.25" | 5.5" | 700M | 4' and under |
7.25 Micro UltraStix | 7.25" | 29" | 12.5" | 6.25" | 6" | 725M | 4'5" and under |
7.50 Mini Ultrastix | 7.5" | 30" | 13" | 6.5" | 6.25" | 750M | 4'10" and under |
Mini UltraStix Construction is 3% thinner than the standard 7-ply deck, and Micro UltraStix Construction is another 3% thinner. They also have a scaled-down mold and size proportionate to the wheelbase, making them light, snappy, and comfortable to ride. [Recommended for kids 4'10" and under]