FREE SHIPPING OVER $75 (US ORDERS)

0

Your Cart is Empty

Deck Size Chart

31.13"

 

PS STIX
WIDTH LENGTH WHEELBASE NOSE TAIL SHAPE #
7.25" MINI 29" 12.50" 6.25" 6.125" 725P
7.50" MINI 30.25 13.00" 6.625" 6.375" 750P
7.75" 31.50" 14.00" 6.875" 6.50" 775P
8.00" 31.75" 14.25" 6.875" 6.50" 800P
8.25" 31.5" 13.5" 7.00" 6.75" 825AC
8.25" 32.125" 14.50" 6.875" 6.50" 825P
8.50" 32" 14.25" 7.00" 6.50" 850P
DSM
WIDTH LENGTH WHEELBASE NOSE TAIL SHAPE #
7.50" MINI 29.40" 12.50" 6.44" 6.25" 750D
7.75" 31.13" 13.88" 6.63" 6.42" 775D