APPAREL SIZE CHART

UNISEX STANDARD TEE
inches
cm
WIDTH | LENGTH | SLEEVE | |
SMALL | 18" | 28" | 15.63" |
MEDIUM | 20" | 29" | 17" |
LARGE | 22" | 30" | 18.5" |
X-LARGE | 24" | 31" | 20" |
**UNISEX: A unisex shirt features a straight cut, which is nearly identical to the men's cut. It is unfitted and not meant to hug a woman's shape.
*SLIM FIT: Slim fit styles are 1/2" - 1" smaller all around and slightly more fitted.
WOMEN'S STANDARD TEE
inches
cm
WIDTH | LENGTH | SLEEVE | |
SMALL | 16" | 25.25" | 11.5" |
MEDIUM | 17" | 26.25" | 12" |
LARGE | 18.5" | 27.25" | 12.5" |
X-LARGE | 19.5" | 28" | 13.25" |
YOUTH STANDARD TEE
inches
cm
WIDTH | LENGTH | SLEEVE | |
SMALL | 15" | 20" | 14.5" |
MEDIUM | 16" | 22" | 15.5" |
LARGE | 17" | 24" | 16.5" |
UNISEX EMBROIDERED JERSEY
inches
cm
WIDTH | LENGTH | SLEEVE | |
SMALL | 18" | 28" | 16" |
MEDIUM | 20" | 29" | 17" |
LARGE | 22" | 30" | 19" |
X-LARGE | 24" | 31" | 20" |
**UNISEX: A unisex shirt features a straight cut, which is nearly identical to the men's cut. It is unfitted and not meant to hug a woman's shape.
WOMEN'S EMBROIDERED JERSEY
inches
cm
WIDTH | LENGTH | SLEEVE | |
SMALL | 17.5" | 24" | 14" |
MEDIUM | 18.5" | 25" | 14.5" |
LARGE | 20.5" | 26" | 15" |
X-LARGE | 22.5" | 27" | 15.5" |
UNISEX LONG SLEEVE TEE
inches
cm
WIDTH | LENGTH | SLEEVE | |
SMALL | 18" | 28" | 33.5" |
MEDIUM | 20" | 29" | 35" |
LARGE | 22" | 30" | 36.5" |
X-LARGE | 24" | 31" | 38" |
**UNISEX: A unisex shirt features a straight cut, which is nearly identical to the men's cut. It is unfitted and not meant to hug a woman's shape.
PLEASE NOTE: All measurements are approximate. Once washed, sizing dimensions may vary, depending on the method of care. Printed garments should always be washed inside out to preserve print.